
Armour Class | Ballistic Standards and equivalents | Ammunition | Calibre | Weapon | Impact Velocity | Thickness | Weight |
m/s | mm | Kg/m² | |||||
Armour Series: AA0001 – Glass Fibre / Polyester Resin Matrix Composite | |||||||
( for this armour series the primary test ammunition is highlighted, other standards are listed as equivalents for information only ) | |||||||
| AA0001 -040 | BS EN 1063 BR1 | L / RN | 0.22 LR | Rifle | 360±10 | 4 | 9 |
| NIJ 0108.01 Level 1 | L / RN | 0.22 LR | Hand Gun | 320±12 | |||
| L / RN | 0.38 SP | Hand Gun | 259±15 | ||||
| AA0001 -070 | BS5051-G0 | 9mm MK2Z | 9mm Para | Hand Gun | 390 (+30 / -0) | 7 | 14 |
| BS EN 1063 BR2 | FMJ / RN / SC | 9mm Luger | Hand Gun | 400±10 | |||
| DIN 52290 M1 | VMR / WK | 9mm SIG | Hand Gun | 355-365 | |||
| NIJ 0108.01 Level II-A | JSP | 0.357 Magnum | Hand Gun | 381±15 | |||
| FMJ | 9mm Luger | Hand Gun | 332±12 | ||||
| AA0001 -100 | BS5051-G1 | SP / SJ / FN | 0.357 Magnum | Hand Gun | 435 (+30 / -0) | 10 | 19.5 |
| BS EN 1063 BR3 | FMJ / CB / SC | 0.357 Magnum | Hand Gun | 430±10 | |||
| DIN 52290 M2 | VMKS / WK | 0.357 Magnum | Hand Gun | 415-425 | |||
| NIJ 0108.01 Level II | JSP | 0.357 Magnum | Hand Gun | 425±15 | |||
| FMJ | 9mm Luger | Hand Gun | 385±12 | ||||
| AA0001 -125 | BS5051-G2 | SP / SJ / FN | 0.44 Magnum | Hand Gun | 456 (+30 / -0) | 12.5 | 24 |
| BS5051–S86 | Solid Lead Slug (1oz) | 12 Bore Shotgun | Shotgun | 406 (+40 / -0) | |||
| BS EN 1063 BR4 | FMJ / FN / SC | 0.44 Magnum | Hand Gun | 440±10 | |||
| BS EN 1063 SG1 | Solid Lead Slug (1oz) | 12 Bore Shotgun | Shotgun | 420±20 | |||
| DIN 52290 M3 | VMF / WK | 0.44 Magnum | Hand Gun | 435-445 | |||
| NIJ 0108.01 Level III-A | Lead SWC Gas Checked | 0.44 Magnum | Hand Gun | 426±15 | |||
| FMJ | 9mm | Hand Gun | 426±15 | ||||
| AA0001-260 | BS5051 R1 | 5.56mm NATO Ball (SS109) | 5.56 x 45 | Rifle (1-7 twist) | 919 (+30 / -0) | 26 | 51 |
| BS EN 1063 BR5 | FMJ / PB / SCP1 (SS109) | 5.56 x 45 | Rifle | 950±10 | |||
| AA0001 -350 | BS5051-R2 | 7.62mm NATO Ball | 7.62 x 51 | Rifle | 815 (+30 / -0) | 35 | 69 |
| BS EN 1063 BR6 | FMJ / PB / SC | 7.62 x 51 | Rifle | 830±10 | |||
| DIN 52290 M4 | VMS / WK | 7.62 x 51 | NATO Rifle | 785-795 | |||
| 5.56 x 45 | NATO Rifle | 965-975 | |||||
| NIJ 0108.01 Level III | 7.62mm (.308) FMJ | 7.62 x 51 | .308 Rifle | 838±15 | |||
Armour Series: AS0001 – Hardened & Tempered Ballistic Grade Steel | |||||||
| AS0001-030 | BS5051-G2 (includes levels G0 & G1) | SP / SJ / FN | 0.44 Magnum | Hand Gun | 456 (+30 / -0) | 3.0 | 27.2 |
| AS0001-060 | BS EN 1063 BR6 | FMJ / PB / SC | 7.62 x 51 | Rifle | 830±10 | 6.0 | 52 |
| AS0001-145 | BS EN 1063 BR7 | FMJ2 / PB / HC1 | 7,62 x 51 | Rifle | 820±10 | 14.5 | 116 |
Armour Series: AC0003 – Ceramic Faced Composite Structure | |||||||
| AC0003 | BS EN 1063 BR6 | FMJ / PB / SC | 7.62 x 51 | Rifle | 830±10 | 17 | 25 |
| Key to abbreviations | |
| CB | Coned Bullet |
| FMJ | Full Metal Jacket |
| FMJ¹ | Full Steel Jacket (Plated) |
| FMJ² | Full Copper Alloy Jacket |
| FN | Flat Nose |
| HC1 | Steel Hard Core 3.7± 0.1g Hardness > 63 HRC |
| JSP | Jacketed Soft Point |
| L | Lead Core |
| PB | Pointed Bullet |
| RN | Round Nose |
| SC | Soft Core |
| SCP1 | Soft Core (Lead) and Steel Penetrator (Type SS109) |
| SJ | Semi Jacketed |
| SP | Soft Point |
| SWC | Semi Wadcutter |
| VMR / WK | FMJ / RN / SC |
| VMKS / WK | FMJ / CB / SC |
| VMF / WK | FMJ / FN / SC |
| VMS / WK | FMJ / PB / SC |